Processor | Bay Trail J1900 (2.41 G L21M, TDP 10W fanless) |
Memory | DDR3 SO DIMM 4GB in standard - up to 8GB |
SSD | 2.5’’ |
HDD | optional |
LCD | 14' TFT (1366 x 768) - LED back light |
Touchscreen | Multi-touch projected capacitive (PCAP) & edgeless (true-flat) |
Brightness | 220 cd/m2 with auto dim |
I/O ports | |
Serial | 3 x RJ 45 serial ports with + 5V / 12V power option (RJ/DB9 adaptor included) |
USB | 4 x USB 2.0 ports + 1 USB 3.0 |
LAN | 1 x 10/100/1000 Base-T |
2nd Display | VGA Port |
Cash drawer | 2 x 24/12 VDC |
Power input | 19VDC from 65W power adaptor mounted in base (integrated) |
Mini-PCI Express | 1 internal mini PCI Express slot (for WIFI) |
Environment | |
EMI | CE/FCC Class A |
Safety operating | LVD, external adaptor UL c/us, CE, TUV, others |
Operating temperature | 5 ~ 40° C |
Stocking temperature | -20°C ~ 60°C (-4° F ~ 140° F) |
Compatible OS | Windows 8 (64 bit), Windows Embedded 8.1 Industry, Windows 7, POS Ready 7, Windows XP, Linux |
OPOS | OPOS drivers for MSR, customer display, cash drawer |
Dimensions (W x D x H) | folded: 361 x 254 x 81mm at 55° viewing angle: 361 x 232 x 255mm |
Weight | 3.7kg |
Colour | Dark grey (other colours available upon request) |
options | |
Combined MSR & RFID reader | 3 ISO tracks, OPOS support |
Dallas key reader | 4 mounting points |
Customer display | 20 characters x 2 lines VFD (rear display) |
2nd screen | 10.1’’ - 16:9 format - 1024 x 600 TFT LED (for digital display applications) |
WIFI | 802.11 b/g/n, internal |
Touch panel | |
VESA | 75 x 75 mm |
Type | Name | Size | Uploaded | Game Version | Downloads | Actions |
---|---|---|---|---|---|---|
3.1.9-classic | 4.45 MB | Jan 26, 2021 | 213,766 | |||
3.1.9 | 5.01 MB | Jan 26, 2021 | 1,274,647 | |||
3.1.8-classic | 4.45 MB | Jan 7, 2021 | 223,258 | |||
3.1.8 | 5.01 MB | Jan 7, 2021 | 1,386,860 | |||
3.1.7-classic | 4.45 MB | Jan 6, 2021 | 52,906 | |||
3.1.7 | 5.01 MB | Jan 6, 2021 | 418,215 | |||
3.1.6-classic | 4.44 MB | Jan 1, 2021 | 142,946 | |||
3.1.6 | 5.01 MB | Jan 1, 2021 | 1,017,258 | |||
3.1.5-classic | 4.44 MB | Dec 30, 2020 | 56,789 | |||
3.1.5 | 5.01 MB | Dec 30, 2020 | 541,926 | |||
3.1.4-classic | 4.44 MB | Dec 10, 2020 | 239,578 | |||
3.1.4 | 5.00 MB | Dec 10, 2020 | 1,564,083 | |||
3.1.3-classic | 4.44 MB | Dec 8, 2020 | 102,179 | |||
3.1.3 | 5.00 MB | Dec 8, 2020 | 725,854 | |||
3.1.2-classic | 4.44 MB | Nov 22, 2020 | 244,249 | |||
3.1.2 | 5.00 MB | Nov 22, 2020 | 1,253,306 | |||
3.1.1-classic | 4.44 MB | Nov 18, 2020 | 108,049 | |||
3.1.1 | 5.00 MB | Nov 18, 2020 | 604,702 | |||
3.1.0-classic | 4.44 MB | Nov 18, 2020 | 2,946 | |||
3.1.0 | 5.00 MB | Nov 18, 2020 | 24,556 | |||
3.0.6-classic | 4.43 MB | Nov 9, 2020 | 148,328 | |||
3.0.6 | 4.99 MB | Nov 9, 2020 | 657,787 | |||
3.0.5-classic | 4.42 MB | Oct 26, 2020 | 178,064 | |||
3.0.5 | 4.98 MB | Oct 26, 2020 | 690,451 | |||
3.0.4-classic | 4.42 MB | Oct 19, 2020 | 140,793 |
About Project
Download Aures Laptops App
ASUS and our third party partners use cookies (cookies are small text files placed on your products to personalize your user experience on ASUS products and services) and similar technologies such as web beacons to provide our products and services to you. Download the latest version of Ares for Windows. Download music, videos, and files quickly and without errors. Ares is a P2P file exchange program that, with. Install Aures SANGO laptop drivers for Windows 10 x64, or download DriverPack Solution software for automatic drivers intallation and update. Wireless, Touchscreens, Software, Windows, Android. POS Terminal are compact computers that have integrated touchscreens specifically designed for POS application.Their compact design helps save counter space and many models offer sealed and fanless versions to handle any environment.